Call : 08037265619
Operation | Infrared Sensor (Pre & Post Flush) |
Power Supply | Battery: 6V DC (4 x AAA Alkaline)Electrical: 220V AC, 50 Hz |
Silent Consumption | <0.5W (DC) <0.6W (AC) |
Battery Life (DC) | 2 years (avg. 300 uses per day) |
Detection Zone | 40 cm (adjustable) |
Dia. Of Inlet/Outlet Pipe | PF1/2 |
Water Pressure | 0.05 MPa 0.6 MPa |
Flow Rate | 0.16 L/min 0.3 L/min |
Finish | Chrome Plated |
![]() |
TOSHI AUTOMATIC SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |